InfoCheckUSA Skills Testing
![]()
Test
Information:
DIGITAL LITERACY - COMPUTING
| eTicket Number: | 1234567890123456789 |
| Issued to: | sales@infocheckusa.com |
| Name: | Jennifer Clayton |
| ID: | 12345 |
| Race: | no data available |
| Age: | no data available |
| Gender: | no data available |
| Date: | 11/24/2004 |
| Time: | 06:38 |
| Time Taken: | 13 minute(s) |
| SCORE: | 85% (34/40) | |
| Percentile ranking: | 59 | |
| This account's scores: | ||
| Number of scores: | 12 | |
| Average score: | 86% | |
| All recorded scores: | ||
| Number of scores: | 111 | |
| Average score: | 76% | |
![]()
Performance
Analysis
LEVELS
| Score | Correct | Total | |
| BEGINNER: | 83% | 19 | 23 |
| INTERMEDIATE: | 92% | 12 | 13 |
| ADVANCED: | 75% | 3 | 4 |
TOPICS
| Score | Correct | Total | |
| HARDWARE: | 40% | 2 | 5 |
| SOFTWARE: | 80% | 4 | 5 |
| OPERATING SYSTEMS: | 90% | 9 | 10 |
| APPLICATIONS: | 100% | 8 | 8 |
| NETWORKS: | 100% | 2 | 2 |
| PROBLEM SOLVING: | 83% | 5 | 6 |
| IT CONCEPTS: | 100% | 4 | 4 |
QUESTIONS
| Q # | Topic | Name | Status | Time (# secs) | Level |
| 21 | APPLICATIONS | Applications - Start Program | Correct | 19 | BEG |
| 22 | APPLICATIONS | Applications - Open Files | Correct | 22 | BEG |
| 23 | APPLICATIONS | Applications - Cut | Correct | 8 | BEG |
| 24 | APPLICATIONS | Applications - Undo | Correct | 6 | BEG |
| 25 | APPLICATIONS | Applications - Paper Size | Correct | 30 | BEG |
| 26 | APPLICATIONS | Applications - Fonts | Correct | 10 | INT |
| 27 | APPLICATIONS | Applications - Print Preview | Correct | 8 | BEG |
| 28 | APPLICATIONS | Shortcut Keys - Editing | Correct | 30 | BEG |
| 1 | HARDWARE | PC Components | Correct | 22 | BEG |
| 2 | HARDWARE | Central Processing Unit (CPU) | Correct | 13 | BEG |
| 3 | HARDWARE | Microprocessor Speed | Incorrect | 7 | BEG |
| 4 | HARDWARE | Random Access Memory (RAM) | Incorrect | 22 | BEG |
| 5 | HARDWARE | Ports - Keyboard | Incorrect | 26 | INT |
| 37 | IT CONCEPTS | Computers - Best Use | Correct | 20 | INT |
| 38 | IT CONCEPTS | Ergonomics - Keyboard Position | Correct | 20 | ADV |
| 39 | IT CONCEPTS | File Compatibility | Correct | 11 | INT |
| 40 | IT CONCEPTS | Software Piracy | Correct | 14 | INT |
| 29 | NETWORKS | Network - Definition | Correct | 11 | BEG |
| 30 | NETWORKS | Wide Area Networks | Correct | 7 | INT |
| 11 | OPERATING SYSTEMS | Windows - Maximize Window | Correct | 10 | BEG |
| 12 | OPERATING SYSTEMS | Shut Down Command | Correct | 11 | BEG |
| 13 | OPERATING SYSTEMS | Windows - Help Index | Incomplete | 31 | BEG |
| 14 | OPERATING SYSTEMS | Windows - Desktop Folders | Correct | 16 | INT |
| 15 | OPERATING SYSTEMS | Windows - Display Settings | Correct | 34 | INT |
| 16 | OPERATING SYSTEMS | Windows - Disk Drives | Correct | 22 | BEG |
| 17 | OPERATING SYSTEMS | Windows - Create Directory/Folder | Correct | 20 | INT |
| 18 | OPERATING SYSTEMS | Windows - Rename File | Correct | 13 | BEG |
| 19 | OPERATING SYSTEMS | Windows - Format Disk | Correct | 33 | INT |
| 20 | OPERATING SYSTEMS | Operating Systems - Macintosh | Correct | 12 | BEG |
| 31 | PROBLEM SOLVING | Problems - Disk Error | Correct | 16 | BEG |
| 32 | PROBLEM SOLVING | Problems - File Incompatibility | Correct | 8 | INT |
| 33 | PROBLEM SOLVING | Problems - Memory Problems | Correct | 30 | ADV |
| 34 | PROBLEM SOLVING | Problems - Virus Checking | Correct | 14 | INT |
| 35 | PROBLEM SOLVING | Problems - Backup Priorities | Incorrect | 8 | ADV |
| 36 | PROBLEM SOLVING | Problems - Passwords | Correct | 32 | ADV |
| 6 | SOFTWARE | Operating Systems vs. Applications | Correct | 16 | BEG |
| 7 | SOFTWARE | Graphical User Interface - Elements | Correct | 33 | BEG |
| 8 | SOFTWARE | Applications - Best Use | Correct | 24 | INT |
| 9 | SOFTWARE | Spreadsheet Software | Correct | 7 | BEG |
| 10 | SOFTWARE | Help - Keyboard Option | Incorrect | 8 | BEG |
1-888-YOU-VERIFY