InfoCheckUSA Skills Testing
![]()
Test
Information:
MEDICAL TEST - PEDIATRIC
| Name: | Jennifer Clayton |
| ID: | 12345 |
| Race: | no data available |
| Age: | no data available |
| Gender: | no data available |
| Date: | 5/11/2004 |
| Time: | 14:32 |
| Time Taken: | 8 minute(s) |
| SCORE: | 85% (12/15) | |
| Percentile ranking: | 85 | |
| This account's scores: | ||
| Number of scores: | 54 | |
| Average score: | 69% | |
| All recorded scores: | ||
| Number of scores: | 67 | |
| Average score: | 69% | |
![]()
Performance
Analysis
LEVELS
| Score | Correct | Total | |
| BEGINNER: | 90% | 8 | 9 |
| INTERMEDIATE: | 75% | 4 | 6 |
| ADVANCED: | 100% |
TOPICS
| Score | Correct | Total | |
| PEDIATRIC: | 85% | 12 | 15 |
QUESTIONS
| Q # | Topic | Name | Status | Time (# secs) | Level |
| 1 | PEDIATRIC | Pediatric: Neonatal jaundice | Correct | 0 | BEG |
| 2 | PEDIATRIC | Pediatric: Cradle cap | Correct | 0 | BEG |
| 3 | PEDIATRIC | Pediatric: Rubella | Correct | 0 | BEG |
| 4 | PEDIATRIC | Pediatric: Mumps | Correct | 0 | BEG |
| 5 | PEDIATRIC | Pediatric: Immunizations | Correct | 0 | INT |
| 6 | PEDIATRIC | Pediatric: Whooping cough | Correct | 0 | INT |
| 7 | PEDIATRIC | Pediatric: Scarlet fever | Incorrect | 0 | BEG |
| 8 | PEDIATRIC | Pediatric: Pinworms | Correct | 0 | INT |
| 9 | PEDIATRIC | Pediatric: Gamma globulin | Incorrect | 0 | INT |
| 10 | PEDIATRIC | Pediatric: Muscular dystrophy | Incorrect | 0 | INT |
| 11 | PEDIATRIC | Pediatric: Childhood meningitis | Correct | 0 | BEG |
| 12 | PEDIATRIC | Pediatric: Ringworm | Correct | 0 | INT |
| 13 | PEDIATRIC | Pediatric: Croup | Correct | 0 | BEG |
| 14 | PEDIATRIC | Pediatric: Autism | Correct | 0 | BEG |
| 15 | PEDIATRIC | Pediatric: Spina bifida | Correct | 0 | BEG |
1-888-YOU-VERIFY